Top Journal Illustration Specifications
Official illustration requirements for Nature, Science, Cell, NEJM, JAMA, Lancet, BMJ - copy specs with one click
Quick Reference Table
Core specifications comparison across journals
| Journal | Color DPI | Single Col | Preferred | Color Mode |
|---|---|---|---|---|
| Nature | 300 DPI | 89 mm (3.5 in) | TIFF | RGB (online), CMYK (print) |
| Science | 300 DPI | 85 mm (3.35 in) | TIFF | RGB preferred |
| Cell | 300 DPI | 85 mm (3.35 in) | TIFF | RGB |
| NEJM | 300 DPI | 86 mm (3.4 in) | TIFF | CMYK for print, RGB for online |
| JAMA | 300 DPI | 86 mm (3.4 in) | TIFF | RGB or CMYK |
| Lancet | 300 DPI | 89 mm (3.5 in) | TIFF | RGB preferred |
| BMJ | 300 DPI | 84 mm (3.3 in) | TIFF | RGB |
Resolution
Line Art1200 DPI
Halftone300 DPI
Color300 DPI
Dimensions
Single89 mm (3.5 in)
Double183 mm (7.2 in)
Full183 × 247 mm
Formats & Fonts
Formats: TIFF, EPS, PDF, AI
Color: RGB (online), CMYK (print)
Fonts: Arial, Helvetica, Times New Roman
Special Notes
- •Legends should be concise
- •Avoid 3D effects
- •Use colorblind-friendly palettes
- •Minimum 8pt font size